Model | FM420 42T D | FM460 42T D | |||
Vehicle parameters | wheelbase(mm) | 3800 | 4000 | 3800 | 4000 |
dimension(mm) | 5990X2500X3995 | 6190X2500X3995 | 5990X2500X3995 | 6190X2500X3995 | |
weight(Kg) | 7570 | 7570 | 7570 | 7570 | |
Saddle height(mm) | 1184 | 1169 | 1184 | 1169 | |
Front turning radius(mm)² | 2213 | 2513 | 2213 | 2513 | |
Rear turning radius(mm)² | 1719 | 1648 | 1719 | 1648 | |
Engine | model | D13K420E | D13K460E | ||
Maximum torque (Nm) | 2100 | 2300 | |||
Maximum torque speed(rpm) | 905-1400 | 945-1400 | |||
Economic speed range(rpm) | 900-1400 | 900-1400 | |||
Slow braking | Volvo Engine Slow Brake VEB+, 340KW | Volvo Engine Slow Brake VEB+, 340KW | |||
gearbox | model | AT2612 | AT2612 | ||
Drive axle | type | Single reduction drive axle, differential lock between wheels | Single reduction drive axle, differential lock between wheels | ||
Speed ratio | 2.64/2.85 | 2.64 | 2.64 | 2.47/2.64/2.85 | |
cab | type | High top double bedroom, standard floor | High top double bedroom, standard floor | ||
headlight | LED headlight with cleaning function | LED headlight with cleaning function | |||
seat | Comfortable air suspension main and passenger seats with seat belts | Comfortable air suspension main and passenger seats with seat belts | |||
dashboard | 12 full LCD dynamic instrument | 12 full LCD dynamic instrument | |||
sleeping berth | 700mm(lower beth), 600mm(upper berth) | 700mm(lower beth), 600mm(upper berth) | |||
rear mirror | Electric heating | Electric heating | |||
fairing | standard | standard | |||
skylight | Standard, for emergency escape only | Standard, for emergency escape only | |||
chassis | battery | 2X225Ah, maintenance-free | 2X225Ah, maintenance-free | ||
suspension | Rear 4 airbag suspension With shock absorber and stabilizer bar | Rear 4 airbag suspension With shock absorber and stabilizer bar | |||
Fuel tank (L) | 490+650 | 490+650, optional for 730+570 | 490+650 | 490+650, optional for 730+570 | |
Urea tank (L) | 64 | 64 | |||
brake | complete disc brake | complete disc brake | |||
Tire | 295/80 R22.5, optional for 315/70 R22.5 | 295/80 R22.5, optional for 315/70 R22.5 | |||
Spire Tire | optional | optional | |||
Driving support | Lane Departure Warning LSS-DW | standard | standard | ||
Lane departure assist LSS-DWC | optional, need install VDS | optional, need install VDS | |||
Anti-fatigue warning DAS-W | optional | optional | |||
Driving safety aid | Adaptive cruise ACC | standard | standard | ||
Front collision warning FCW | standard | standard | |||
Automatic brake AEBS | standard | standard | |||
Electronic stability system ESP | standard | standard | |||
VDS | optional | optional |
1. Moving the saddle position will result in a corresponding change in the rotation radius of the vehicle.
2. The above parameters of this product shall not be regarded as the technical agreement of any contract. The final dimensions of the vehicle shall be determined by the dimensions on the corresponding specification sheet of the delivered vehicle. Volvo Trucks (China) reserves the right of final interpretation of the parameters and configuration.