Vehicle parameters | wheelbase(mm) | 3200+1370 |
dimension(mm) | 6930X2500X3995 | |
weight(Kg) | 8870 | |
Saddle height(mm) | 1257 | |
Front turning radius(mm)² | 2639 | |
Rear turning radius(mm)² | 2129 | |
Maximum speed(Km/h) | 80 | |
Engine | model | D13K460 |
Maximum torque (Nm) | 2300 | |
Maximum torque speed(rpm) | 900-1400 | |
Economic speed range(rpm) | 950-1400 | |
Slow braking | Volvo engine slow brake VEB+, maximum power: 375kw, standard retarder | |
gearbox | model | AT2612F |
Drive axle | type | Dual drive axle, single-stage deceleration, rear differential lock, rear axle can be lifted |
Speed ratio | 3.09 | |
cab | type | High top double sleeping berth |
headlight | LED headlights (with headlight cleaning function) | |
seat | Comfortable air suspension driver seat with seat belt | |
dashboard | 12-inch LCD dynamic instrument | |
sleeping berth | 700mm(lower berth), 600mm(upperr berth) | |
rear mirror | Electrically heating | |
fairing | standard | |
skylight | Standard, brown glass, manual opening | |
chassis | battery | 2X225Ah, maintenance-free |
suspension | Rear air suspension 9 airbags with shock absorbers and stabilizer bars | |
Fuel tank (L) | 395 | |
Urea tank (L) | 64 | |
brake | complete disc brake | |
Tire | 295/80 R22.5 | |
Driving support | Lane Departure Warning LSS-DW | standard |
Lane departure assist LSS-DWC | optional, need install VDS | |
Anti-fatigue warning DAS-W | optional | |
Driving safety aid | Adaptive cruise ACC | standard |
Front collision warning FCW | standard | |
Automatic brake AEBS | standard | |
Electronic stability system ESP | standard | |
VDS | optional | |
ETC device | standard | |
Tire burst emergency safety device | standard | |
TPMS Tire pressure monitoring | standard |
1. Moving the saddle position will result in a corresponding change in the rotation radius of the vehicle.
2. The above parameters of this product shall not be regarded as the technical agreement of any contract. The final dimensions of the vehicle shall be determined by the dimensions on the corresponding specification sheet of the delivered vehicle. Volvo Trucks (China) reserves the right of final interpretation of the parameters and configuration.