Model | FM460 64T | FM500 64T | |
Vehicle parameters | wheelbase(mm) | 3400+1370 | 3400+1370 |
dimension(mm) | 6940X2500X3995 7130X2500X3995 | 6940X2500X3995 7130X2500X3995 | |
weight(Kg) | 8870 | 9370 | |
Saddle height(mm) | 1257 | 1257 | |
Front turning radius(mm)² | 2639 | 2639 | |
Rear turning radius(mm)² | 2129 | 2129 | |
Engine | model | D13K460E | D13K460 |
Maximum torque (Nm) | 2300 | 2300 | |
Maximum torque speed(rpm) | 945-1400 | 980-1400 | |
Economic speed range(rpm) | 900-1400 | 900-1400 | |
Slow braking | Volvo Engine Slow Brake VEB+, 340kw | Volvo Engine Slow Brake VEB+, 340kw | |
gearbox | model | AT2612 | AT2612(Rear axle lift +2.83 speed ratio standard with slow liquid) |
Drive axle | type | Single reduction dual drive axle Differential lock with interaxle wheel / Single reduction double drive axle, with differential lock between axle wheels, with rear drive axle lift function | Single reduction dual drive axle Differential lock with interaxle wheel / Single reduction double drive axle, with differential lock between axle wheels, with rear drive axle lift function |
Speed ratio | 2.57/2.83 | 2.57/2.83 | |
cab | type | High top double sleeping berth, standard floor | High top double sleeping berth, standard floor |
headlight | LED headlights (with headlight cleaning function) | LED headlights (with headlight cleaning function) | |
seat | Comfortable air suspension driver seat with seat belt | Comfortable air suspension driver seat with seat belt | |
dashboard | 12-inch LCD dynamic instrument | 12-inch LCD dynamic instrument | |
sleeping berth | 800mm(upper berth), 600mm(lower berth) | 800mm(upper berth), 600mm(lower berth) | |
rear mirror | Electrically heating | Electrically heating | |
fairing | standard | standard | |
skylight | standard, | standard, | |
chassis | battery | 2X225Ah, maintenance-free | 2X225Ah, maintenance-free |
suspension | Rear air suspension 9 airbags with shock absorbers and stabilizer bars | Rear air suspension 9 airbags with shock absorbers and stabilizer bars | |
Fuel tank (L) | 450+450 | 450+450 | |
Urea tank (L) | 50 | 50 | |
brake | complete disc brake | complete disc brake | |
Tire | 295/80 R22.5, optional for 315/70 R22.5 | 295/80 R22.5, optional for 315/70 R22.5 | |
Spire Tire | optional | optional | |
Driving support | Lane Departure Warning LSS-DW | standard | standard |
Lane departure assist LSS-DWC | optional, need install VDS | optional, need install VDS | |
Anti-fatigue warning DAS-W | standard | standard | |
Driving safety aid | Adaptive cruise ACC | standard | standard |
Front collision warning FCW | standard | standard | |
Automatic brake AEBS | standard | standard | |
Electronic stability system ESP | standard | standard | |
VDS | optional | optional |
1. Moving the saddle position will result in a corresponding change in the rotation radius of the vehicle.
2. The above parameters of this product shall not be regarded as the technical agreement of any contract. The final dimensions of the vehicle shall be determined by the dimensions on the corresponding specification sheet of the delivered vehicle. Volvo Trucks (China) reserves the right of final interpretation of the parameters and configuration.