Vehicle parameters | wheelbase(mm) | 3800 | 4000 | 4000 |
dimension(mm) | 5990X2500X3995 | 6190X2500X3995 | 6190X2500X3995 | |
weight(Kg) | 7570 | 7570 | 7570 | |
Saddle height(mm) | 1184 | 1184 | 1169 | |
Front turning radius(mm) | 2213 | 2402 | 2513 | |
Rear turning radius(mm) | 1719 | 1719 | 1648 | |
Engine | model | D13K460 | D13K460 | D13K460 |
Maximum torque(Nm) | 2300 | 2300 | 2300 | |
Maximum torque speed(rpm) | 900-1400r/min | 900-1400r/min | 900-1400r/min | |
Economic speed range(rpm) | 950-1400r/min | 950-1400r/min | 950-1400r/min | |
Slow braking | Volvo engine slow brake VEB+, maximum power 375kW | Volvo engine slow brake VEB+, maximum power 375kW | Volvo engine slow brake VEB+, maximum power 375kW | |
gearbox | model | AT2612F | AT2612F | AT2612F |
Drive axle | type | Single drive axle, single deceleration, differential lock between rear axle wheels | Single drive axle, single deceleration, differential lock between rear axle wheels | Single drive axle, single deceleration, differential lock between rear axle wheels |
Speed ratio | 2.64 | 2.85 | 2.47/2.64 | |
cab | type | High top double sleeping berths | High top double sleeping berths | High top double sleeping berths |
headlight | LED headlights (with headlight cleaning function) | LED headlights (with headlight cleaning function) | LED headlights (with headlight cleaning function) | |
seat | Comfortable air suspension main and passenger seats with seat belts | Comfortable air suspension main and passenger seats with seat belts | Comfortable air suspension main and passenger seats with seat belts | |
dashboard | 12-inch LCD dynamic instrument | 12-inch LCD dynamic instrument | 12-inch LCD dynamic instrument | |
sleeping berth | 700mm(lower sleeping berth),600mm(upper sleeping berth) | 700mm(lower sleeping berth),600mm(upper sleeping berth) | 700mm(lower sleeping berth),600mm(upper sleeping berth) | |
rear mirror | Electric heating | Electric heating | Electric heating | |
fairing | standard | standard | standard | |
skylight | standard, brown glass, manual opening | standard, brown glass, manual opening | standard, brown glass, manual opening | |
chassis | battery | 2X225Ah, maintenance-free | 2X225Ah, maintenance-free | 2X225Ah, maintenance-free |
suspension | Rear air suspension 4 airbags with shock absorbers and stabilizer bars | Rear air suspension 4 airbags with shock absorbers and stabilizer bars | Rear air suspension 4 airbags with shock absorbers and stabilizer bars | |
Fuel Tank (L) | 490+650 | 490+650 | 490+650 | |
Urea tank (L) | 64 | 64 | 64 | |
brake | complete disc brake | complete disc brake | complete disc brake | |
tyre | 295/80R22.5 | 295/80R22.5 | 315/70R22.5 | |
Driving support | Lane Departure Warning LSS-DW | optional,need install VDS | optional,need install VDS | optional,need install VDS |
Lane departure assist LSS-DWC | optional | optional | optional | |
Anti-fatigue warning DAS-W | standard | standard | standard | |
Driving safety aid | Adaptive cruise ACC | standard | standard | standard |
Front collision warning FCW | standard | standard | standard | |
Automatic brake AEBS | standard | standard | standard | |
Electronic stability system ESP | optional | optional | optional | |
VDS | standard | standard | standard | |
ETC device | standard | standard | standard |
1. Moving the saddle position will result in a corresponding change in the rotation radius of the vehicle.
2. The above parameters of this product shall not be regarded as the technical agreement of any contract. The final dimensions of the vehicle shall be determined by the dimensions on the corresponding specification sheet of the delivered vehicle. Volvo Trucks (China) reserves the right of final interpretation of the parameters and configuration.