Vehicle parameters | wheelbase(mm) | 3400+1370 |
dimension(mm) | 7130X2500X3995 | |
weight(Kg) | 9370 | |
Saddle height(mm) | 1257 | |
Front turning radius(mm) | 2639 | |
Rear turning radius(mm) | 2129 | |
Engine | model | D13K500 |
Maximum torque | 2500 Nm | |
Maximum torque speed | 980-1270r/min | |
Economic speed range | 950-1400r/min | |
Slow braking | Volvo Engine Slow Brake VEB+, Maximum power: 375kw, 2.83 speed ratio model with standard retarder | |
gearbox | model | AT2612F |
Drive axle | type | Dual drive axle, single-stage deceleration, rear differential lock, rear axle can be lifted |
Speed ratio | 2.57/2.83 | |
cab | type | High top double sleeping berth |
headlight | LED headlights (with headlight cleaning function) | |
seat | Comfortable air suspension driver seat with seat belt | |
dashboard | 12-inch LCD dynamic instrument | |
sleeping berth | 800mm(upper berth),600mm(lower berth) | |
rear mirror | Electrically heating | |
fairing | standard | |
skylight | standard,brown glass, manually open | |
chassis | battery | 2X225Ah,maintenance-free |
suspension | Rear air suspension 9 airbags with shock absorbers and stabilizer bars | |
Fuel tank(L) | 450+450 | |
Urea tank(L) | 65 | |
brake | complete disc brake | |
Tire | 295/80R22.5 | |
Driving support | Lane Departure Warning LSS-DW | standard |
Lane departure assist LSS-DWC | standard | |
Anti-fatigue warning DAS-W | standard | |
Driving safety aid | Adaptive cruise ACC | standard |
Front collision warning FCW | standard | |
Automatic brake AEBS | standard | |
Electronic stability system ESP | standard | |
VDS | standard | |
ETC device | standard |
1. Moving the saddle position will result in a corresponding change in the rotation radius of the vehicle.
2. The above parameters of this product shall not be regarded as the technical agreement of any contract. The final dimensions of the vehicle shall be determined by the dimensions on the corresponding specification sheet of the delivered vehicle. Volvo Trucks (China) reserves the right of final interpretation of the parameters and configuration.